African Diaspora
Black People are all over the world! I’ve heard this before but I never realized how true it was until I got older and began to travel and meet people from all around the world. When President Obama was elected I saw footage of Black Iraqi’s celebrating. After looking them up I found out there is in the neighborhood of 2 million people of African Descent living in Iraq. Now the phrase of African Descent can be tricky. Since the Garden of Eden is known to have been in Africa technically everyone is of African Descent. In this article when I say of African Descent I am referring to people whose ancestors came from Africa between 1500 – 1900 roughly the time of the Trans- Atlantic Slave Trade. During that period of time Africans were transported to various countries and use as a source of free labor…we all know that, but did you know more Africans were brought to Brazil than America? There is actually more Black people in Brazil than any country outside the continent of Africa. While African Americans were being discriminated against for being black in America our black brothers and sisters in nearly every country around the world were facing the same discrimination sometimes even worse. Below is the statistics for Black people around the world along with pictures and video.
According to a study by the CUNY Dominican Studies Institute, about 90% of the contemporary Dominican population has African ancestry however, most Dominicans do not self-identify as black, in contrast to people of African ancestry in other countries. A variety of terms are used to represent a range of skin tones, such as morena (brown), canela (red/brown) “cinnamon”, india (Indian), blanca oscura (dark white), and trigueño (literally “wheat colored”, which is the English equivalent of olive skin) among others.
Many have claimed that this represents a reluctance to self-identify with African descent and the culture of the freed slaves. According to Dr. Miguel Anibal Perdomo, professor of Dominican Identity and Literature at Hunter College in New York City, “There was a sense of ‘deculturación’ among the African slaves of Hispaniola. There was an attempt to erase any vestiges of African culture from the Dominican Republic. We were, in some way, brainwashed and we’ve become westernized.
Estimated Black Population and Distribution
| Continent / Country |
Country population |
Afro-descendants |
Black/Black-Mixed population |
|
39,148,115 |
73.2% |
22,715,518 |
|
| Haiti | 8,924,553 | 97.5% | 8,701,439 |
| Dominican Republic | 9,507,133 | 84.00% | 7,985,991 |
| Cuba [13] | 11,423,925 | 10% | 1,126,894 |
| Jamaica[14] | 2,804,332 | 97.4% | 2,731,419 |
| Trinidad and Tobago | 1,047,366 | 58.00% | 607,472 |
| Puerto Rico | 3,958,128 | 8.00% | 316,650* |
| The Bahamas[15] | 307,451 | 85.00% | 209,000 |
| Barbados | 281,968 | 90.00% | 253,771 |
| Netherlands Antilles | 225,369 | 85.00% | 191,564 |
| Saint Lucia | 172,884 | 82.5% | 142,629 |
| Saint Vincent and the Grenadines | 118,432 | 85.00% | 100,667 |
| Virgin Islands | 108,210 | 79.70% | 86,243 |
| Grenada | 90,343 | 95.00% | 81,309 |
| Antigua and Barbuda | 78,000 | 94.90% | 63,000 |
| Bermuda | 66,536 | 61.20% | 40,720 |
| Saint Kitts and Nevis | 39,619 | 98.00% | 38,827 |
| Cayman Islands | 47,862 | 60.00% | 28,717 |
| British Virgin Islands | 24,004 | 83.00% | 19,923 |
| Turks and Caicos islands | 26,000 | 34.00% | 18,000 |
|
590,856,462.00 |
2.4% |
8,017,583 |
|
| France | 62,752,136 | 5% (inc. French Guiana and other territories) | 3,000,000 |
| United Kingdom | 60,609,153 | 3.0% (inc. partial) | 2,015,400 |
| Italy | 59,448,163 | 1.3% | 755,000 |
| Spain | 40,397,842 | 1.3% | 505,400 |
| Germany | 82,000,000 | 0.6% | 500,000 |
| Russia[20] | 141,594,000 | 0.12% | 400,000 |
| Netherlands[21] | 16,491,461 | 1.8% | 300,000 |
| Portugal | 10,605,870 | 2.0% | 201,200 |
| Republic of Ireland | 4,339,000 | 1.1% | 43,000 |
| Poland | 38,082,000 | 0.002 | 4,500 |
|
? |
?% |
? |
|
| Israel[22] | 7,282,000 | .07% | 127,000 |
| Japan[23] | 127,756,815 | ?% | 10,000 - |
| India[24] | 1,132,446,000 | .003% | 30,000 |
|
425,664,476 |
23.9% |
101,532,873 |
|
| Belize | 301,270 | 31.00% | 93,394 |
| Guatemala | 13,002,206 | 2.00% | 260,044 |
| El Salvador | 7,066,403 | < 0.01% | 0* |
| Honduras | 7,639,327 | 2.00% | 152,787 |
| Nicaragua | 5,785,846 | 9.00% | 520,726 |
| Costa Rica | 4,195,914 | 3.00% | 125,877 |
| Panama | 3,292,693 | 14.00% | 460,977 |
| Colombia | 45,013,674 | 21.00% | 9,452,872 |
| Venezuela[25][26] | 26,414,815 | Between 10-26.5% | 2,641,481 - 6,999,926* |
| Guyana | 770,794 | 36.00% | 277,486 |
| Suriname | 475,996 | 47.00% | 223,718 |
| French Guiana | 199,509 | 66.00% | 131,676 |
| Brazil | 191,908,598 | 44.70% | 85,783,143 |
| Ecuador | 13,927,650 | 3.00% | 417,830 |
| Peru | 29,180,899 | 3.00% | 875,427 |
| Bolivia | 9,247,816 | 1.1% | 108,000 |
| Chile | 16,454,143 | < 0.1% | 0* |
| Paraguay | 6,831,306 | < 0.1% | 0* |
| Argentina | 40,677,348 | < 0.1% | 0* |
| Uruguay | 3,477,778 | 4.00% | 139,111 |
|
440,244,038 |
11.8% |
39,264,514 |
|
| United States[27] | 298,444,215 | 12.90% | 38,499,304 |
| Canada[28] | 33,098,932 | 2.7% | 783,795 |
| Mexico | 108,700,891 | <1.00% | 103,000 |
| Australia[29] | 21,000,000 | 0.9% (includes partial) | 248,605 |
|
770,300,000 |
99% |
767,000,000 |
|
|
Outside Africa |
5,821,000,000 |
2.9% |
168,879,165 |
|
Total |
6,581,000,000 |
14.2% |
936,384,565 |










Holla Back